<HTML>
<P>
<STYLE> BODY { font-family:Arial, Helvetica, sans-serif;font-size:12px; }</STYLE>
Hello,</P>
<P>my first mail to the list :)</P>
<P>I run a set of tests with netperf:</P>
<P> </P>
<P>for i in 1 2 3 4 ; do netperf -H netserver -c -C -i 10 -P 0 -- -s 128k -S 128k & done</P>
<P>!!! WARNING<br>
!!! Desired confidence was not achieved within the specified iterations.<br>
!!! This implies that there was variability in the test environment that<br>
!!! must be investigated before going further.<br>
!!! Confidence intervals: Throughput : 15.680%<br>
!!! Local CPU util : 10.129%<br>
!!! Remote CPU util : 6.731%</P>
<P>128104 128000 128000 10.00 212.92 56.40 70.73 43.636 54.742<br>
!!! WARNING<br>
!!! Desired confidence was not achieved within the specified iterations.<br>
!!! This implies that there was variability in the test environment that<br>
!!! must be investigated before going further.<br>
!!! Confidence intervals: Throughput : 17.850%<br>
!!! Local CPU util : 10.128%<br>
!!! Remote CPU util : 6.758%</P>
<P>128104 128000 128000 10.00 213.60 56.40 70.74 43.595 54.697<br>
!!! WARNING<br>
!!! Desired confidence was not achieved within the specified iterations.<br>
!!! This implies that there was variability in the test environment that<br>
!!! must be investigated before going further.<br>
!!! Confidence intervals: Throughput : 12.001%<br>
!!! Local CPU util : 10.168%<br>
!!! Remote CPU util : 6.761%</P>
<P>128104 128000 128000 10.00 220.80 56.39 70.73 41.987 52.595<br>
!!! WARNING<br>
!!! Desired confidence was not achieved within the specified iterations.<br>
!!! This implies that there was variability in the test environment that<br>
!!! must be investigated before going further.<br>
!!! Confidence intervals: Throughput : 24.409%<br>
!!! Local CPU util : 10.398%<br>
!!! Remote CPU util : 6.766%</P>
<P>128104 128000 128000 10.02 201.56 56.38 70.73 46.549 58.390</P>
<P>[1] Done netperf -H netserver -c -C -i 10 -P 0 -- -s 128k -S 128k (wd: ~)<br>
(wd now: /OPSTEST/tackerma)<br>
[2] Done netperf -H netserver -c -C -i 10 -P 0 -- -s 128k -S 128k (wd: ~)<br>
(wd now: /OPSTEST/tackerma)<br>
[3]- Done netperf -H netserver -c -C -i 10 -P 0 -- -s 128k -S 128k (wd: ~)<br>
(wd now: /OPSTEST/tackerma)<br>
[4]+ Done netperf -H netserver -c -C -i 10 -P 0 -- -s 128k -S 128k (wd: ~)<br>
</P>
<P> </P>
<P>So, i assume that about 850MB were transmitted.</P>
<P>>>> 212.92 + 213.60 + 220.80 + 201.56<br>
848.87999999999988<br>
</P>
<P>I watched this test with several OS and system tools:</P>
<P> </P>
<P><A href="mailto:root@netserver:~,$">root@netserver:~,$</A> nicstat-1.22/nicstat.Solaris.sparc -n 10</P>
<P> Time Int rKB/s wKB/s rPk/s wPk/s rAvs wAvs %Util Sat<br>
14:04:05 bge0 5.76 0.09 34.89 1.30 169.2 68.31 0.00 0.00<br>
14:04:15 bge0 6.90 0.09 39.31 1.40 179.6 67.71 0.01 0.00<br>
14:04:25 bge0 66432.7 0.06 44952.4 1.00 1513.3 65.80 54.4 0.00<br>
14:04:35 bge0 97336.8 0.07 65858.5 1.10 1513.4 65.82 79.7 0.00<br>
14:04:45 bge0 106039 0.09 71754.2 1.30 1513.3 67.85 86.9 0.00<br>
14:04:55 bge0 116455 0.08 78784.6 1.19 1513.6 65.83 95.4 0.00<br>
14:05:05 bge0 103871 0.07 70285.7 1.11 1513.3 68.36 85.1 0.00<br>
14:05:15 bge0 108125 0.28 73148.8 1.90 1513.6 152.6 88.6 0.00<br>
14:05:25 bge0 107270 0.11 72562.5 1.40 1513.8 83.57 87.9 0.00<br>
14:05:35 bge0 117035 0.09 79179.9 1.30 1513.6 68.00 95.9 0.00<br>
14:05:45 bge0 107024 0.11 72394.8 1.30 1513.8 83.92 87.7 0.00<br>
14:05:55 bge0 107191 0.07 72514.6 1.10 1513.7 65.82 87.8 0.00<br>
14:06:05 bge0 50169.2 0.07 33961.3 1.10 1512.7 65.82 41.1 0.00<br>
14:06:15 bge0 6.49 0.14 39.91 1.80 166.5 81.50 0.01 0.00</P>
<P><A href="mailto:root@netserver:/TOOLS/DTraceToolkit-0.99/Net,$">root@netserver:/TOOLS/DTraceToolkit-0.99/Net,$</A> ./tcpstat.d_10s</P>
<P> TCP_out TCP_outRe TCP_in TCP_inDup TCP_inUn<br>
984 0 216 0 0<br>
2044 0 868107184 0 9183872<br>
4478 0 978826459 0 10973360<br>
3060 0 1051471652 0 9635584<br>
3008 0 1050969704 0 9083768<br>
3032 0 1039588008 1448 9397584<br>
4624 0 1069841236 0 9893776<br>
3294 0 1063289869 0 9569424<br>
2996 0 1053051824 0 9521664<br>
3173 0 1065730188 0 8924416<br>
4390 0 1060844483 0 9783496<br>
2148 0 213176464 0 1949288<br>
1421 0 549 0 0</P>
<P><A href="mailto:root@netserver:~,$">root@netserver:~,$</A> ./sysperfstat.pl 10</P>
<P> ------ Utilisation ------ ------ Saturation ------<br>
Time %CPU %Mem %Disk %Net CPU Mem Disk Net<br>
14:04:12 2.34 11.44 0.00 0.04 0.60 0.00 0.00 0.00<br>
14:04:22 25.31 11.54 7.13 57.16 0.40 0.00 0.00 0.00<br>
14:04:33 62.30 11.58 0.00 167.63 0.40 0.00 0.00 0.00<br>
14:04:43 70.48 11.61 0.00 183.50 1.89 0.00 0.00 0.00<br>
14:04:53 65.37 11.65 8.31 175.27 0.80 0.00 0.00 0.00<br>
14:05:03 71.65 11.68 6.57 167.08 0.99 0.00 0.00 0.00<br>
14:05:13 65.48 11.71 0.00 195.03 0.69 0.00 0.00 0.00<br>
14:05:23 64.51 11.75 8.21 174.61 0.79 0.00 0.00 0.00<br>
14:05:33 65.69 11.86 0.00 175.13 0.40 0.00 0.00 0.00<br>
14:05:43 66.90 11.81 0.00 191.91 1.79 0.00 0.00 0.00<br>
14:05:53 64.84 11.85 7.10 174.58 0.60 0.00 0.00 0.00<br>
14:06:03 46.51 11.44 0.00 117.98 0.30 0.00 0.00 0.00<br>
14:06:13 2.19 11.44 0.00 0.04 0.60 0.00 0.00 0.00</P>
<P><A href="mailto:root@netserver:/opt/RICHPse/examples,$">root@netserver:/opt/RICHPse/examples,$</A> ../bin/se nx.se 10</P>
<P>14:04:12 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 0.7 1.0 0.03 0.12 0.00 0.00 0.0 0.00 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 37.7 1.2 6.48 0.08 0.000 0.000 0.0 0.00 0.00<br>
bge1 36.3 2.8 6.37 0.29 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.2 2.4 0.18 0.18 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.5 2.3 0.23 0.17 0.000 0.000 0.0 0.00 0.00</P>
<P>14:04:22 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 22849.5 1.0 32231.14 0.20 0.00 0.00 0.0 0.80 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 16358.0 1.0 24146.71 0.06 0.000 0.000 0.0 0.00 0.00<br>
bge1 31.2 2149.1 5.25 149.66 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.7 2.3 0.27 0.19 0.000 0.000 0.0 0.00 0.00<br>
bge3 1.9 1.9 0.12 0.12 0.000 0.000 0.0 0.00 0.00</P>
<P>14:04:32 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 70802.8 1.7 99860.03 0.44 0.00 0.00 0.0 0.50 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 76169.3 1.2 112587.84 0.08 0.000 0.000 0.0 0.00 0.00<br>
bge1 36.5 10615.4 6.10 737.66 0.000 0.000 0.0 0.00 0.00<br>
bge2 3.1 2.7 0.30 0.21 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.3 2.2 0.15 0.14 0.000 0.000 0.0 0.00 0.00</P>
<P>14:04:42 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 70290.7 1.4 99111.98 0.30 0.00 0.00 0.0 0.40 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 68262.3 1.3 100870.34 0.09 0.000 0.000 0.0 0.00 0.00<br>
bge1 34.0 11692.4 5.89 810.57 0.000 0.000 0.0 0.00 0.00<br>
bge2 3.0 3.2 0.35 0.35 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.0 2.0 0.15 0.13 0.000 0.000 0.0 0.00 0.00</P>
<P>14:04:52 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 74031.4 1.3 104419.59 0.30 0.00 0.00 0.0 0.40 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 72090.2 1.2 106559.85 0.08 0.000 0.000 0.0 0.00 0.00<br>
bge1 33.7 9893.7 5.68 685.94 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.0 2.3 0.13 0.17 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.8 2.2 0.28 0.16 0.000 0.000 0.0 0.00 0.00</P>
<P>14:05:02 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 71402.9 1.2 100687.96 0.29 0.00 0.00 0.0 0.40 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 76589.5 1.1 113191.06 0.07 0.000 0.000 0.0 0.00 0.00<br>
bge1 36.4 12128.9 6.01 840.04 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.2 2.1 0.14 0.13 0.000 0.000 0.0 0.00 0.00<br>
bge3 3.2 2.8 0.34 0.23 0.000 0.000 0.0 0.00 0.00</P>
<P>14:05:12 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 75003.4 1.5 105785.48 0.32 0.00 0.00 0.0 0.40 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 73186.5 1.4 108176.92 0.11 0.000 0.000 0.0 0.00 0.00<br>
bge1 35.0 10130.7 6.06 702.60 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.0 2.1 0.13 0.14 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.8 2.7 0.29 0.26 0.000 0.000 0.0 0.00 0.00</P>
<P>14:05:22 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 74152.6 1.4 104598.08 0.43 0.00 0.00 0.0 0.50 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 72394.3 1.7 107015.80 0.25 0.000 0.000 0.0 0.00 0.00<br>
bge1 33.2 10090.5 5.47 699.50 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.5 1.9 0.23 0.12 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.1 2.4 0.17 0.19 0.000 0.000 0.0 0.00 0.00</P>
<P>14:05:32 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 74356.8 1.4 104877.81 0.32 0.00 0.00 0.0 0.40 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 72267.1 1.4 106825.49 0.11 0.000 0.000 0.0 0.00 0.00<br>
bge1 34.3 9607.7 5.85 666.12 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.8 2.0 0.28 0.13 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.1 2.5 0.14 0.20 0.000 0.000 0.0 0.00 0.00</P>
<P>14:05:42 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 73952.7 1.4 104306.72 0.31 0.00 0.00 0.0 0.40 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 79403.5 1.4 117373.51 0.11 0.000 0.000 0.0 0.00 0.00<br>
bge1 36.5 11148.0 6.24 772.15 0.000 0.000 0.0 0.00 0.00<br>
bge2 3.4 3.0 0.37 0.31 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.1 2.2 0.14 0.15 0.000 0.000 0.0 0.00 0.00</P>
<P>14:05:52 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 73571.5 1.4 103783.93 0.43 0.00 0.00 0.0 0.50 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 71733.9 1.2 106045.25 0.08 0.000 0.000 0.0 0.00 0.00<br>
bge1 34.8 9590.5 5.71 665.08 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.4 2.4 0.20 0.19 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.4 2.0 0.20 0.13 0.000 0.000 0.0 0.00 0.00</P>
<P>14:06:02 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 53402.0 0.8 75321.52 0.19 0.00 0.00 0.0 0.00 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 56056.9 1.1 82846.81 0.07 0.000 0.000 0.0 0.00 0.00<br>
bge1 37.2 7997.7 6.58 554.43 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.0 2.3 0.13 0.19 0.000 0.000 0.0 0.00 0.00<br>
bge3 2.7 1.9 0.28 0.12 0.000 0.000 0.0 0.00 0.00</P>
<P>14:06:12 Iseg/s Oseg/s InKB/s OuKB/s Rst/s Atf/s Ret% Icn/s Ocn/s<br>
tcp 0.9 1.1 0.05 0.14 0.00 0.00 0.0 0.00 0.00<br>
Name Ipkt/s Opkt/s InKB/s OuKB/s IErr/s OErr/s Coll% NoCP/s Defr/s<br>
bge0 36.4 1.6 5.91 0.13 0.000 0.000 0.0 0.00 0.00<br>
bge1 34.8 2.8 5.77 0.29 0.000 0.000 0.0 0.00 0.00<br>
bge2 2.0 2.9 0.13 0.28 0.000 0.000 0.0 0.00 0.00<br>
bge3 3.0 2.1 0.33 0.14 0.000 0.000 0.0 0.00 0.00<br>
</P>
<P>So far, it seems that most tools show about the same numbers - beside the DTrace script "tcpstat.d", which output i just do not understand.</P>
<P>I asked on the DTrace Talk mailinglist already ...</P>
<P>What do you think about thise tools to measure network performance?</P>
<P>Which tools to YOU use instead of DTrace scripts, the SE toolkit or those perlscript (using kstat)?</P>
<P>Which one is mostly correct or usable?</P>
<P> </P>
<P>For example, sysperfstat.pl shows network usage of nearly 200% - how can that be?</P>
<P>Are there better ways to check for overload in the network?</P>
<P> </P>
<P>Thank you very much!</P>
<P> </P><BR>[ Tolle Angebote findet ihr unter: http://www.uni.de/shopping ]</HTML>