<table cellspacing="0" cellpadding="0" border="0" ><tr><td valign="top" style="font: inherit;"><br>Hi everyone,<br><br>I've increased the debugging on this to validate why i'm still hitting the same issue. Below is the capture. I guess the next obvious thing was to check the version of netperf running on both machines.Is there a command string i can use to extract this? I'm pretty sure both are 2.4.4<br><br><br>test1:~$ netperf -H 192.168.1.13 -p 4000 -d -d -d<br>Program name: netperf<br>Local send alignment: 8<br>Local recv alignment: 8<br>Remote send alignment: 8<br>Remote recv alignment: 8<br>Report local CPU 0<br>Report remote CPU 0<br>Verbosity: 1<br>Debug: 3<br>Port: 4000<br>Test name: TCP_STREAM<br>Test bytes: 0 Test time: 10 Test trans: 0<br>Host name: 192.168.1.13<br><br>installing catcher for all signals<br>remotehost is 192.168.1.13 and port 4000<br>establish_control: entered with 192.168.1.13 and 4000<br>resolved the destination...
 <br>creating a socket<br>about to connect<br>establish_control: connect completes<br>entered send_request...contents before htonl:<br>request contents:<br>0:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>4:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>8:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>12:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>16:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>20:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>24:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>28:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>32:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>36:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>40:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>44:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>48:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>52:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>56:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>60:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>send_request...contents after htonl:<br>request contents:<br>0:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1000000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>4:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>8:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>12:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>16:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>20:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>24:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>28:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>32:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>36:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>40:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>44:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>48:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>52:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>56:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br>60:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; | |&nbsp;&nbsp;&nbsp; |<br><br>send_request: about to send 256 bytes from 0x805f700<br>recv_response: received a 74 byte response<br>recv_response:
 partial response received: 74 bytes<br>response contents<br>0:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; fffb01ff fb03fffd 18fffd1f 54727969&nbsp;&nbsp;&nbsp;&nbsp; &gt;ÿûÿ&lt; &gt;ýÿû&lt; &gt;ýÿ&lt; &gt;iyrT&lt;<br>4:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 6e672030 35303532 33363136 38303032&nbsp;&nbsp;&nbsp;&nbsp; &gt;0 gn&lt; &gt;2505&lt; &gt;6163&lt; &gt;2008&lt;<br>...&lt; &gt;C %e2e2e0d&nbsp; a252043 6f6e6e65 6374696f&nbsp;&nbsp;&nbsp;&nbsp; &gt;<br>&lt; &gt;enno&lt; &gt;oitc&lt;<br>12:&nbsp;&nbsp;&nbsp;&nbsp; 6e207265 66757365 64206279 2072656d&nbsp;&nbsp;&nbsp;&nbsp; &gt;er n&lt; &gt;esuf&lt; &gt;yb d&lt; &gt;mer &lt;<br>16:&nbsp;&nbsp;&nbsp;&nbsp; 6f746520 686f7374&nbsp; d0a0000&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt; eto&lt; &gt;tsoh&lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>20:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>24:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>28:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp;
 &lt;<br>32:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>36:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>40:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt;
 &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>44:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>48:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>52:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>56:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br>60:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp;&nbsp; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt; &gt;&nbsp;&nbsp;&nbsp; &lt;<br><br><br>--- On <b>Tue, 4/14/09, Rick Jones <i>&lt;rick.jones2@hp.com&gt;</i></b>
 wrote:<br><blockquote style="border-left: 2px solid rgb(16, 16, 255); margin-left: 5px; padding-left: 5px;">From: Rick Jones &lt;rick.jones2@hp.com&gt;<br>Subject: Re: [netperf-talk] Packet size<br>To: echelon360@yahoo.com<br>Cc: netperf-talk@netperf.org<br>Date: Tuesday, April 14, 2009, 11:23 AM<br><br><pre>Clive Barker wrote:<br>&gt; hi everyone, i am hitting another bump and this time, although i'm<br>able to get something across, i continue to get the same error message while<br>sending TCP streams across<br>&gt; <br>&gt; any ideas please?<br>&gt; <br>&gt; test1:~$ netperf -H 192.168.1.13 -p 4000 -t TCP_STREAM -- -m 128 -D <br>recv_response: partial response received: 71 bytes<br>&gt; <br>&gt; test1:~$ netperf -H 192.168.1.13 -p 4000 -t TCP_STREAM -- -m 512 -D<br>&gt; recv_response: partial response received: 71 bytes<br>&gt; <br>&gt; test1:~$ netperf -H 192.168.1.13 -p 4000 -t TCP_STREAM -- -m 10000 -D<br>&gt; recv_response: partial response
 received: 71 bytes<br>&gt; <br>&gt; test1:~$ netperf -H 192.168.1.13 -p 4000 -t TCP_STREAM -- -m 10000000 -D<br>&gt; recv_response: partial response received: 71 bytes<br>&gt; <br>&gt; test1:~$ netperf -H 192.168.1.13 -p 4000 -t TCP_STREAM -- -m 10000000 -D<br>&gt; recv_response: partial response received: 71 bytes<br><br>Easy bit first - make certain you have the very same version of netperf and<br>netserver running on both sides.<br><br>Also, if the reason for the non-standard control connection port number is<br>firewalls, you will also have to open a hole or holes for the data connections,<br>and use test-specific options to constrain them to specific port numbers (ones<br>other than that used for the control connection).<br><br>Finally, once the send size (-m) is greater than the MSS for the connection,<br>the -D *should* be a noop.  If you see performance differences for large sends<br>with and without -D then something is arguably broken in the
 stack WRT its<br>implementation of the Nagle Algorithm.<br><br>Now, if the versions match, and firewalls aren't an issue, it suggests that<br>perhaps netserver is terminating for some reason.  You could enable further<br>debugging with -d on the netperf command line and look in /tmp or /var/tmp for<br>netserver log files which may include information about what is wrong.  You<br>might also want to start netserver with a -d option for additonal debugging.<br><br>happy benchmarking,<br><br>rick jones<br></pre></blockquote></td></tr></table><br>